Peas polished whole
DSTU 7701:2015
No. | Denomination of characteristics | Description and the norms for the first sort |
---|---|---|
1. | Colour |
Yellow, green
|
2. | Taste |
Normal, peculiar to pea, without foreign after-taste, not sour, not bitter
|
3. | Odor |
Normal, peculiar to pea, without musty or mouldy odor or other foreign odor
|
4. |
Notice: It is permitted not more than 7% mixture of pea, colour of which is different from the colour of pea which has the certain colour
|
|
5. | Humidity % not more |
15,0
|
6. | Trash admixture % not more |
0,4
|
7. | Including mineral admixture % not more |
0,05
|
8. | Eaten seed % not more |
0,5
|
9. | Not peeled seed % not more |
3,0
|
10. | Crushed pea % not more |
0,1
|
11. | Ground pea and pea meal |
Not admitted
|
12. | Metallomagnetic admixture per 1kg of pea, not more (mg) |
3,0
|
13. | Infectiousness by crop plants pests |
Not allowed
|
Peas polished split
DSTU 7701:2015
No. | Denomination of characteristics | Description and the norms for the first sort |
---|---|---|
1. | Colour |
Yellow, green
|
2. | Taste |
Normal, peculiar to pea, without foreign after-taste, not sour, not bitter
|
3. | Odor |
Normal, peculiar to pea, without musty or mouldy odor or other foreign odor
|
4. | Notice: It is permitted not more than 7% mixture of pea, colour of which is different from the colour of pea which has the certain colour | |
5. | Humidity % not more |
15,0
|
6. | Trash admixture % not more |
0,4
|
7. | Including mineral admixture % not more |
0,05
|
8. | Eaten seed % not more |
1,0
|
9. | Not peeled seed % not more |
0,8
|
10. | Crushed pea % not more |
1,0
|
11. | Ground pea and pea meal |
Not allowed
|
12. | Metallomagnetic admixture per 1kg of pea, not more (mg) |
3,0
|
13. | Infectiousness by crop plants pests |
Not allowed
|
Peas polished kibbled
TU U 10.6-14224080-003:2015
№ | Name | Characteristics and standards |
---|---|---|
1. | Colour | Yellow in different shades |
2. | Taste | Normal, characteristic of peas, without foreign tastes, not sour, not bitter |
3. | Odor | Normal, characteristic of peas, without musty, moldy or other foreign odor |
4. | Notice: It is permitted not more than 7% mixture of pea, colour of which is different from the colour of pea which has the certain colour | |
5. | Humidity % not more | 15,0 |
6. | Trash admixture % not more | 1,5 |
7. |
Nutritional value: Protein, g Carbohydrates, g Fat, g |
23,0 52,0 1,6 |
8. |
Calorie content (energy value), kcal (KJ) |
317 (1327) |
9. |
Metallomagnetic impurity per 1 kg of peas mg, no more |
3,0 |
10. | Infectiousness by crop plants pests | Not allowed |
Millet polished
GOST 572-60
No. | Denomination of characteristics | Description and the norms for the extra sort | Description and the norms for the first sort |
---|---|---|---|
1. | Colour | Yellow, green | |
2. | Taste |
Peculiar to millet, without foreign after-taste, not sour, not bitter
|
|
3. | Odor | Peculiar to millet without musty or mouldy odor or other foreign odor | |
4. | Humidity % not more | 14,0 | 14,0 |
5. | Purity % not less | 99,2 | 98,7 |
6. | Trash admixture % not more 0.4 | 0,3 | 0,4 |
7. | Including mineral admixture % not more | 0,05 | 0,05 |
8. | Not peeled grain % not more | 0,3 | 0,4 |
9. | Broken kernels grain % not more | 0,2 | 0,5 |
10. | Metallomagnetic admixture per 1kg of millet, not more (mg) | 3,0 | 3,0 |
11. | Infectiousness by crop plants pests | Not allowed |
Defatted corn grain
GOST 6002-69
No. | Denomination of characteristics | Characteristics and norms for groat | |
---|---|---|---|
coarse-ground | fine-ground | ||
1. | Colour | White with yellow tints | |
2. | Smell | Corresponding to defatted corn grain, without other smells, not fusty, not musty | |
3. | Taste | Corresponding to defatted corn grain, without other flavors, not sour, not bitter | |
4. | Humidity, %, not more | 14,0 | 14,0 |
5. | Germ, %, not more | 2,0 | - |
6. | Ash content, %, not more | - | 0,95 |
7. | Meal, %, not more | - | 1,5 |
8. | Trash admixture, %, not more | 0,3 | 0,3 |
9. | Metallomagnetic admixture per 1kg of millet, not more (mg) | 3,0 | 3,0 |
10. | Infectiousness by crop plants pests хлебных запасов | Not allowed | |
11. | Grains with remains of seed coat and germ (total) %, not more | 10,0 | - |
12. | Whole unprocessed corn grains, %, not more | 1,0 | - |
Corn grain №1
№ | Denomination of characteristics | Norms | |
---|---|---|---|
1. | Colour | White or yellow with shades | |
2. | Odor | Characteristic of corn grits, without extraneous odors, not musty, not moldy | |
3. | Taste | Characteristic of corn grits, without extraneous flavors, not sour, not bitter | |
4. | Humidity, %, not more | 14,0 | |
5. | Trash admixture, %, not more | 0,3 | |
6. | Grain size (evenness of grain), sieve passage 4 mm 3mm sieve east, % | 50,0 | |
7. | Meal, %, not more | 0,5 | |
8. | Infectiousness by crop plants pests хлебных запасов | Not allowed |
Unground buckwheat roasted 1 sort
DSTU 7697:2015
No. | Denomination of characteristics | Characteristics and norms for 1 sort |
---|---|---|
1. | Humidity, %, not more | 14,0 |
2. | Purity, %, not less | 99,2 |
Including split kernels , not more | 3,0 | |
3. | Unshelled grain content, %, not more | 0,3 |
4. | Trash admixture % not more | 0.4 |
Including mineral admixture % not more | 0.05 | |
Organic admixture | Not allowed | |
5. | Meal content, %, not more | Not allowed |
6. | Damage kernels content, %, not more | 0.2 |
7. | Time for boil, minutes. | 25,0 |
8. | Infectiousness by crop plants pests | Not allowed |
9. | Metallomagnetic admixture per 1kg of millet, not more (mg) | 3,0 |
Unground buckwheat green 1 sort
DSTU 7697:2015
No. | Denomination of characteristics | Characteristics and norms for 1 sort |
---|---|---|
1. | Humidity, %, not more | 13,0 |
2. | Purity, %, not less | 99,2 |
Including split kernels , not more | 3,0 | |
3. | Unshelled grain content, %, not more | 0,3 |
4. | Trash admixture % not more | 0.4 |
Including mineral admixture % not more | 0.05 | |
Organic admixture | Not allowed | |
5. | Meal content, %, not more | Not allowed |
6. | Infectiousness by crop plants pests | Not allowed |
7. | Metallomagnetic admixture per 1kg of millet, not more (mg) | 3,0 |
Pearl barley, fine ground barley
DSTU 7700:2015
No. | Denomination of characteristics | Characteristics and norms for cereals | |
---|---|---|---|
pearl barley | fine ground barley | ||
1. | Description | Kernels are free of flowering film, well polished | fraction of splintered kernels different sizes and forms, fully free of flowering film |
2. | Colour | White with yellow, sometimes green tints | |
3. | Odor | Corresponding to normal cereal, without other smells, not fusty, not musty | |
4. | Taste | Corresponding to normal cereal, without other flavors, not sour, not bitter | |
5. | Humidity, %, not more | 15,0 | 15,0 |
6. | Purity, %, not less | 99,6 | 99,0 |
7. | Trash admixture, %, not more | 0,30 | 0,30 |
Including mineral admixture, %, not more | 0,05 | 0,05 | |
Injurous additive, %, not more | 0,05 | 0,05 | |
8. | Meal content, %, not more | 0,20 | 0,40 |
9. | Infectiousness by crop plants pests | Not allowed | |
10. | Metallomagnetic admixture per 1kg of millet, not more (mg) | 3,0 | 3,0 |
Oatmeal (uncrushed, flattened)
DSTU 7698:2015
№ | Denomination of characteristics | Norms | |
---|---|---|---|
uncrushed |
flattened |
||
1. | Description |
The core, freed from flower films, is well polished.
|
The core is steamed and flattened, completely freed from flower membranes
|
2. | Colour | Grayish yellow of different shades | |
3. | Odor | Inherent in oat steamed cereals without foreign odors, not swollen, not moldy | |
4. | Taste | Characteristic of oat steamed cereals with a specific weak bitter aftertaste, without extraneous flavors, not sour | |
5. | Humidity, %, not more | 12,5 | 12,5 |
6. |
Benign core, % |
99,0 | 99,0 |
7. | Thickness, mm | - | 0,70-0,80 |
8 |
Rubbish admixture, not more % |
0,3 | 0,3 |
In particular, spoiled grains | 0,2 | 0,2 | |
9. | Mass fraction of torsion, % | - | 0,3 |
10. | Infection with pests | Not allowed | |
11. | Readiness of the product for consumption, min | 15-20 | 15-20 |
Oatmeal flakes (instant oat flakes, contains gluten, gluten-free)
№ | Denomination of characteristics | Norms | |
---|---|---|---|
1. | Humidity, %, not more | 12,0 | |
2. | Thickness, mm | 0,45-0,55 | |
3. | Undisturbed grains, % | 0,1 | |
4. |
Benign core, % in particular split cores |
0,5 | |
5. | Rubbish admixture, not more % | 0,3 | |
6. | Readiness of the product for consumption, min | 3-5 | |
7. | Infection with pests | Not allowed |
Semolina. Mark M
GOST 7022-97
No. | Denomination of characteristics | Characteristics and norms |
---|---|---|
1. | Appearance and colour | mainly opaque floury groats with uniform white colour |
2. | Smell | Corresponding to normal cereal, without other smells, not fusty, not musty |
3. | Taste | Corresponding to normal cereal, without other flavors, not sour, not bitter |
4. | Mineral admixture | It should not be felt a crunch at malaxation of flour |
5. | Humidity, %, not more | 15,5 |
6. | Ash content in terms of dry substance, %, not more | 0,60 |
7. | Grade of milling, % the undersize fraction of silk mesh No.23 sieve, not less |
2 |
8. | Metallomagnetic admixture per 1kg of flour, not more (mg) | 3 |
9. | Infectiousness by crop plants pests | Not allowed |
Wheat groats Ukrainian specs
DSTU 7699:2015
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Color | Yellow |
2. | Odor | Peculiar to normal Wheat grits, not musty, no off smell |
3. | Taste | Peculiar to normal Wheat grits, no off flavors , not sour, not bitter |
4. | Humidity % mnot more | 14,0 |
5. | Good - quality kernel , % , not less | 99,2 |
6. | Trash admixture % not more including : | 0,3 |
а ) mineral admixture % not more | 0,05 | |
b ) harmful admixture % not more | 0,05 | |
7 | The spoilt kernels, %, not more | 0,2 |
8. | The processed grains of a rye and barley %, not more |
3,0
|
9. | Infectiousness by crop plants pests |
Not allowed
|
10. | Metallomagnetic admixture per 1 kg of barley, mg, not more |
3,0
|
Pea flour
TCU 10.6 - 14224080-004:2017
No. | Denimination of characteristics | Norms |
---|---|---|
1. |
Color |
Yellow or of green shade |
2. |
Odor |
Normal, peculiar to peas, without musty or mouldy odor |
3. |
Taste |
Peculiar to peas, without other flavors, not sour, not bitter |
4. |
Humidity % not more |
15.0 |
5. |
Mineral admixture % |
Not allowed |
6. |
Infestation |
Not allowed |
7. |
Ash content in terms of dry substance % , not more |
4.0 |
8. |
Grade of milling %, not more |
60.0 |
9. |
Metallomagnetic admixture mg /1 kg, ot more |
3.0 |
10. |
Infectiousness bt crop plants pests |
Not allowed |
11. |
Protein, % |
20 |
12. |
Carbohydrates % |
49 |
13. |
Fat % |
3.0 |
14. |
Gluten |
free |
15. |
Calorific value kcal |
299 |
Pea flour extra
TCU 10.6-14224080-004:2017
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Color | Creamy yellow |
2. | Odor | Peculiar |
3. | Taste | Peculiar to peas |
4. | Humidity % not more | 15 |
5. | Mineral admixture % | Crackling should not be present during chewing |
6. | Infestation | Not allowed |
7. | Ash content in term of dry substance % not more | 4.0 |
8. | Grade of milling % silk mesh No.32 not more | 60.0 |
9. | Metallomagnetic admixture mg per 1 kg of flour not more | 3.0 |
10. | Protein | 23.2 |
11. | Starch g per 100 g | 49.0 |
12. |
Fat acids % Saturated fat acids Unsaturated fat acids |
60.5 37.8 |
13. | Gluten | Free |
14. | Lecithin mg / 100 g | 930 |
15. | Index of solubility sm ³ | 4.6 |
16. | Water-absorbing capacity % | 92.5 |
17. | Fat-absorbing capacity % | 62 |
18. |
Gelatinization temperature max |
96 |
19. | Viscosity % | 560-650 |
20. | Swelling | 62.5 |
21. | Acidity C º | 3.4 |
Buckwheat flour extra
DSTU 7702: 2015
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Color | Creamy light-brown |
2. | Odor | Peculiar to buckwheat flour without foreign flavors |
3. | Taste | Peculiar to buckwheat flour without foreign aftertaste |
4. | Humidity % not more | 14 |
5. | Mineral admixture | Not allowed |
6. | Infestation | Not allowed |
7. | Acidity, С º, not more | 6 |
8. |
Grade of milling % silk mesh No 32 sieve not more |
60.0 |
9. | Size of milling % | 2 |
10. |
Metallomagnetic admixture per 1 kg of flour |
3.0 |
11. | Protein g/100 g | 9.0 |
12. | Fat g/ 100 g | 2.0 |
13. | Carbohydrates g/100 g | 76.0 |
Corn flour
GOST 14176-69
No. | Denomination of characteristics | Characteristics and norms for flour | |
---|---|---|---|
fine-ground flour | coarse-ground flour | ||
1. | Taste | Corresponding to corn flour, without other flavors, not sour, not bitter | |
2. | Mineral admixture | It should not be felt a crunch at malaxation of flour | |
3. | Humidity, %, not more | 15,0 | 15,0 |
4. | Ash content in terms of dry substance, %, not more | 0,9 | 1,3 |
5. | Fat content in terms of dry substance, %, not more | 1,2 | 1,2 |
6. | Grade of milling, % the undersize fraction of silk mesh No.32 sieve by GOST 4403-77, not more |
2 | - |
the undersize fraction of wire mesh sieve, not more | - | 2 mesh №056 | |
Outsiftings of silk mesh No. 32 sieve by GOST 4403-77, not less | 30 | - | |
7. | Metallomagnetic admixture per 1kg of flour, not more (mg) | 3,0 | 3,0 |
8. | Infectiousness by crop plants pests | Not admitted |
Wheat flour,
Ukraine state standart 46.004-99
No. | Denomination of characteristics | Characteristics and norms for flour | ||
---|---|---|---|---|
Extra grade | 1st grade | 2nd grade | ||
1. | Colour | White or white with yellow tints | White or white with yellow tints | White with yellow tints or grey tints |
2. | Smell | Свойственный пшеничной муке, без посторонних запахов, не затхлый, не заплесневелый | ||
3. | Taste | Corresponding to wheat flour, without other flavors, not sour, not bitter | ||
4. | Mineral admixture | It should not be felt a crunch at malaxation of flour | ||
5. | Humidity, %, not more | 15,0 | 15,0 | 15,0 |
6. | Ash content in terms of dry substance, %, not more | 0,55 | 0,75 | 1,25 |
7. | Grade of milling, % the undersize fraction of silk mesh sieve by GOST 4403-77, not more |
5 mesh №43 or №49/52 PA | 2 mesh №35 or №33/36 PA | 2 mesh №27 or№27 PA-120 |
the undersize fraction of wire mesh sieve, not more | - | - | - | |
Outsiftings of silk mesh sieve by GOST 4403-77, not less | - | 80 mesh №43 or №49/52 PA | 65 mesh№38 or №41/43 PA | |
8. | Quantity of damp gluten, %, not less | 24,0 | 25,0 | 21,0 |
Quality of damp gluten | Not lower than 2nd group | |||
9. | Metallomagnetic admixture per 1kg of flour, not more (mg) | 3,0 | 3,0 | 3,0 |
10. | Infectiousness by crop plants pests | Not allowed |
Wholemeal rye flour
GOST 7045-90
No. | Denomination of characteristics | Characteristics and norms for wholemeal rye flour |
---|---|---|
1. | Taste |
Corresponding to rye flour, without other flavors, not sour, not bitter
|
2. | Smell |
Corresponding to rye flour, without other smells, not fusty, not musty
|
3. | Mineral admixture |
It should not be felt a crunch at malaxation of flour
|
4. | Humidity, %, not more |
15,0
|
5. | Ash content in terms of dry substance, %, not more |
1,45
|
6. | Grade of milling, % the undersize fraction of silk mesh No.27 sieve by technical requirements ТУ 14-4-1374, not more |
2(№ 045)
|
Outsiftings of silk mesh No. 38 sieve by GOST 4403-77, not less |
60
|
|
7. | Metal and magnetic admixture mg/1kg, not more |
3.0
|
8. | Infectiousness by crop plants pests |
Not allowed
|
Oat flour
№ | Denomination of characteristics | Characteristics and norms |
---|---|---|
1. | Taste | Corresponding to oat flour, without other flavors, not sour, not bitter |
2. | Odor | Corresponding to oat flour, without other smells, not fusty, not musty |
3. | Mineral admixture | Absent |
4. | Humidity, %, not more | 9,0 |
5. | Fat content , % | 6,8 |
6. |
Remaining on sieve No. 12, % |
2 |
7. | Metal and magnetic admixture mg/1kg, not more | Absent |
8. | Infectiousness by crop plants pests | Not allowed |
Peas yellow 2 class
DSTU 4523:2006
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Main seed, % not more | 97 |
2. | Humidity, % not more | 15.0 |
3. | Grain admixture, % , not more | 3.0 |
4. | Trash admixture, % not more | 0.5 |
including spoiled grains | 0.3 | |
5. | Mineral admixture, % not more | 0.02 |
6. | Pest infectiousness | Not allowed |
7 | Metal, stones, glass | Not allowed |
Soy beans
DSTU 4964:2008
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Main seed, % not more | 98.5 |
2. | Humidity, % not more | 12.0 |
3. | Organic admixture, % , not more | 0.48 |
4. | Trash admixture, % not more | 1.5 |
including spoiled grains | 0.02 | |
5. | Mineral admixture, % not more | 0.01 |
6. | Pest infectiousness | Not allowed |
7 | Metal, stones, glass | Not allowed |
Chickpeas
DSTU 6019:2008
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Main seed, % not more | 99 |
2. | Humidity, % not more | 13.5 |
3. | Organic admixture, % , not more | 0.22 |
4. | Trash admixture, % not more | 1.0 |
including spoiled grains | 0.04 | |
5. | Mineral admixture, % not more | 0.03 |
6. | Pest infectiousness | Not allowed |
7 | Metal, stones, glass | Not allowed |
Wheat nutritional
DSTU 3768:2019
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Color | light-brown, peculiar to healthy grain |
2. | Odor | Peculiar to normal healthy wheat grain, without mold, malt and other strange scents |
3. | Nature, g. / 1 not more | 750 |
4. | Humidity, % not more | 14,0 |
5. | Grain admixture, % , not more | 8,0 |
6. | Trash admixture, % not more | 2,0 |
including spoiled grains | 0,5 | |
fusarium affected grains | 0,3 | |
7 | Mass content of protein in terms of dry solids, % not less | 12,5 |
8 | Mass content od crude gluten , %, not more |
23,0
|
9. | Falling number, sec, not less |
220 |
Wheat for animal feed (forage)
DSTU 3768:2019
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Color | light-brown |
2. | Odor | Peculiar to normal Wheat grain |
3. | Nature, g. / 1 not more | Not limited |
4. | Humidity, % not more | 14,0 |
5. | Grain admixture, % , not more | 15,0 |
6. | Trash admixture, % not more | 3,0 |
including spoiled grains | 1,0 | |
fusarium affected grains | 1,0 | |
7 | Mass content of protein in terms of dry solids, % not less | Not limited |
8 | Mass content od crude gluten , %, not more |
Not limited
|
9. | Falling number, sec, not less | Not limited |
Rye grade 3
DSTU 4522:2006
No. | Denomination of characteristics | Norms |
---|---|---|
1. | Color | light-brown |
2. | Odor | Peculiar to normal rye grain |
3 | Humidity, % not more | 14.5 |
4. | Trash admixture, % not more | 2 |
spoiled grains % not more | 1.0 | |
mineral admixture % not more | 0.3 | |
injurous additive | 0.2 | |
foreign grains % not more | 6 | |
5 | incl.: germinating seed | 5.0 |
6 | Fusarium seed, % not more | 1 |
Corn forage (3rd grade)
GOST 13634-90
No. | Denomination of characteristics | Characteristics and norms |
---|---|---|
1. | Humidity % not more | 15,0 |
2. | Trash admixture % not more | 5,0 |
Including mineral admixture % not more | 0,3 | |
Injurous additive |
0,2 | |
3. | Foreign grain, % not more | 15.0 |
Including germinating seed |
2,0 | |
Damaged corn | 1,0 | |
4. | The quantity of corn permeates through sieve holes 8 mm diameter, % | 10,0 |
5. | Pest infectiousness | Not allowed except mite infectiouness not more 1 grade |
Millet (2rd grade) white, red, yellow
GOST 22983-88
No | Denomination of characteristics | Characteristics and norms |
---|---|---|
1. | Humidity % not more |
13,5
|
2. | Trash admixture % not more |
2,0
|
3. |
Harmful impurity % no more
|
0,2
|
4. | Grain admixture, % , not more |
8,0
|
5. |
Pest infestation of grain stocks
|
Not allowed
|
Oat
DSTU 4963:2008
№ | Denomination of characteristics | Norms |
---|---|---|
1. | Colour | Characteristic of healthy grain |
2. | Odor | Characteristic of healthy grain |
3. | Natural grain weight, gram/liter | 460 |
4. | Core content, % | 60 |
5. |
Trash admixture, % including: spoiled grains mineral admixture |
3,0 |
0,5 | ||
0,3 | ||
6. |
Grain admixture, % including: damaged grains |
10,0 |
7,0 | ||
7. | Small grains, % | 5,0 |
8. | Pest infestation | Not allowed |
Buckwheat
DSTU 4524:2006
No | Denomination of characteristics | Characteristics and norms |
---|---|---|
1. | Humidity % not more |
14,0
|
2. | Trash admixture % not more |
2,5
|
3. | Grain admixture, % , not more |
3,0
|
4. |
Pest infestation of grain stocks
|
Not allowed
|
Rape seeds
DSTU 4966:2008
No | Denomination of characteristics | Characteristics and norms |
---|---|---|
1. | Humidity % not more |
9,0
|
2. | Trash admixture % not more |
2,0
|
3. |
Free fatty acids not more
|
2,0
|
4. | Oilness % not less |
42
|
5. |
Pest infestation of grain stocks
|
Not allowed
|
|
Sorghum
DSTU 4962:2008
No | Denomination of characteristics | Characteristics and norms |
---|---|---|
1. | Humidity % not more |
5,0
|
2. | Trash admixture % not more |
5,0
|
3. |
Small grains % no more |
5,0
|
4. | Grain admixture, % , not more |
5,0
|
5. |
Pest infestation of grain stocks
|
Not allowed
|
Pea meal
TU U 10.6-14224080-004:2017
№ | Name | Characteristics and standarts |
---|---|---|
1. | Humidity % not more | 15,0 |
2. | Appearance | Loose mass in the form of flour with the presence of finely ground particles of endosperm, fruit and seed shells, embryos |
3. |
Colour |
From light gray to dark gray |
4. |
Odor |
Characteristic of peas, without extraneous odors |
5. |
Mass fraction of crude protein, %, not less |
18,5 |
6. |
Mass fraction for crude fat, %, not less |
2,0 |
7. |
Mass fraction of fiber per dry substance %, no more |
28,5 |
8. | The mass fraction of carbohydrates, %, not less | 54,7 |
9. |
Calorific value (energy value) kcal (kJ) |
329 (1389) |
10. | The mass of metallomagnetic impurities up to 2 mm in size, mg/kg, no more | 5,0 |
11. |
Pest infestation of grain stocks
|
Not allowed |
Barley bran
№ | Name | Characteristics and standarts |
---|---|---|
1. | Humidity % not more | 14,5 |
2. | Appearance | Loose mass in the form of flour with the presence of finely chopped fruit and seed shells, embryos |
3. |
Colour |
From light gray to dark gray |
4. |
Odor |
Characteristic of barley, without extraneous odors |
5. |
Mass fraction of crude protein, %, not less |
14,5 |
6. |
Mass fraction for crude fat, %, not less |
1,6 |
7. |
Mass fraction of fiber per dry substance %, no more |
25,0 |
8. | The mass fraction of carbohydrates, %, not less | 40,8 |
9. |
Calorific value (energy value) kcal (kJ) |
300 (1259) |
10. | The mass of metallomagnetic impurities up to 2 mm in size, mg/kg, no more | 5,0 |
11. |
Pest infestation of grain stocks
|
Not allowed |
Barley meal
TU U 10.6-14224080-007:2023
№ | Name | Characteristics and standarts |
---|---|---|
1. | Humidity % not more | 14,5 |
2. | Appearance | Loose mass in the form of flour with the presence of finely chopped fruit and seed shells, embryos |
3. |
Colour |
From light gray to dark gray |
4. |
Odor |
Characteristic of barley, without extraneous odors |
5. |
Mass fraction of crude protein, %, not less |
18,0 |
6. |
Mass fraction for crude fat, %, not less |
2,0 |
7. |
Mass fraction of fiber per dry substance %, no more |
10,0 |
8. | The mass fraction of carbohydrates, %, not less | 65,0 |
9. |
Calorific value (energy value) kcal (kJ) |
323 (1537) |
10. | The mass of metallomagnetic impurities up to 2 mm in size, mg/kg, no more | 5,0 |
11. |
Pest infestation of grain stocks
|
Not allowed |